| Beers |
| Draft beers |
Glass (0,3l) |
Mug (0,5l) |
| 1. | Staropramen - light | 390 Ft | 690 Ft |
| 2. | Borsodi (light) | 290 Ft | 490 Ft |
| 3. |
Hoegaarden wheat (seasonal) |
890 Ft | 1290 Ft |
| |
| Bottled beers |
0,33 l | 0,5 l |
| 4. | Staropramen (light) | | 690 Ft |
| 5. | Staropramen (barna) | | 690 Ft |
| 6. | Hoegaarden (wheat) | 850 Ft | |
| 7. | Edelweiss | | 790 Ft |
| 8. | Stella Artois | | 690 Ft |
| 9. | Stella Artois (alchohol free) | | 490 Ft |
| 10. |
Sommersby ciderek (apple,pears) |
790 Ft | |
| 11. | Carling cider | 790 Ft | |
| |
| Palinkas |
|
4 cl |
| 12. | Hamvas szilva | | 1190 Ft |
| 13. | Muskotályos szőlő | | 1190 Ft |
| 14. | Fürtös meggy | | 1190 Ft |
| 15. | Vilmoskörte | | 1190 Ft |
| 16. | Kajszibarack | | 1190 Ft |
| 17. | Birs | | 1190 Ft |
| 18. | Erdei gyümölcs | | 1190 Ft |
| |
| Spirits |
1dl | 4cl |
| 19. | Jameson | | 720 Ft |
| 20. | Johnnie Walker | | 720 Ft |
| 21. | Ballantines | | 720 Ft |
| 22. | Jack Daniel’s | | 720 Ft |
| 23. | Bacardi | | 720 Ft |
| 24. | Finlandia | | 720 Ft |
| 25. | Gin | | 720 Ft |
| 26. | Unicum | | 720 Ft |
| 27. | Jägermeister | | 720 Ft |
| 28. | Tequila Sierra Silver | | 720 Ft |
| 29. | Becherovka | | 720 Ft |
| 30. | Metaxa | | 720 Ft |
| 31. | Napoleon | | 720 Ft |
| 32. | Malibu | | 720 Ft |
| 33. | Amaretto | | 720 Ft |
| 34. | Bailey’s | | 720 Ft |
| 35. | Campari | 1290 Ft | |
| 36. | Martini | 590 Ft | |
| |
| Coffee, Tea |
| |
| 37. | Espresso | | 390 Ft |
| 38. | Ristretto | | 390 Ft |
| 39. |
Lungo (long coffee) |
| 390 Ft |
| 40. | Doppio | | 490 Ft |
| 41. | Americano (very long coffee in a mug) | | 390 Ft |
| 42. | Wiener coffee | | 590 Ft |
| 43. | Kapucíner (espresso, chocolate syrup, whipped cream) | | 590 Ft |
| 44. | Cappuccino | | 450 Ft |
| 45. | Bailey’s Cappuccino | | 790 Ft |
| 46. | Amaretto Cappuccino | | 790 Ft |
| 47. |
Caffe Latte Macchiato |
| 550 Ft |
| 48. | Choco Latte Macchiato | | 650 Ft |
| 49. | Vanília Latte Macchiato | | 650 Ft |
| 50. | Mogyorós Latte Macchiato | | 650 Ft |
| 51. | Bailey’s Latte Macchiato | | 890 Ft |
| 52. | Amaretto Latte Macchiato | | 890 Ft |
| 53. |
Irish coffee |
| 850 Ft |
| 54. | Melange | | 650 Ft |
| 55. | Hot chocolate | | 490 Ft |
| 56. | Vanilla hot chocolate | | 690 Ft |
| 57. | Mogyorós Forró csoki | | 690 Ft |
| 58. | Hazelnut hot chocolate | | 890 Ft |
| 59. | Vagon Cafe (espresso, milk, chocolate syrip, milk foam, whipped cream, chocolate) | | 690 Ft |
| 60. |
Tea (black, green, fruit) |
| 490 Ft |
| |
| Soft drinks |
1dl | 0.5l |
| 61. | Lemonade | | 590 Ft |
| 62. | Fruit Flavored Lemonade (elderberry, raspberry, blueberry) | | 690 Ft |
| 63. | Elderberry syrup | | 590 Ft |
| 64. | Raspberry syrup | | 590 Ft |
| 65. | Blueberry syrup | | 590 Ft |
| 66. | Apple juice | 150 Ft | |
| 67. | Orange juice - Premium | 150 Ft | |
| 68. | Multivitamin | 150 Ft | |
| 69. | Őszilé Prémium | 150 Ft | |
| 70. |
Ice Tea (peach, lemon) |
150 Ft | |
| 71. |
Energy drink |
| 590 Ft |
| 72. | Coca Cola (2dl) | | 390 Ft |
| 73. | Coca Cola Zero (2dl) | | 390 Ft |
| 74. | Fanta (2dl) | | 390 Ft |
| 75. | Sprite (2dl) | | 390 Ft |
| 76. | Tonic (0,25l) |
| 390 Ft |
| 77. | Gyömbér (0,25l) |
| 390 Ft |
| |
| Mineral waters |
1dl | 0,33l |
| 78. |
Natur Aqua (0,33l) (sparkling, still) |
| 390 Ft |
| 79. |
Soda |
70 Ft | |